From: totalgettysburg.com
The Gettysburg casualties over 3 days made it the bloodiest battle in the American Civil War. The two armies suffered combined casualties of between 45,000 and 51,000.
Union casualties numbered 23,040 (3,155 killed, 14,530 wounded and 5,365 missing).
Confederate casualties are tougher to measure and estimates have ranged as high as 28,000. However recent studies have the number at 23,231 (4,708 killed, 12,693 wounded, 5,830 missing).
Union casualties can be broken down by Corps as follows:
I Corps = 6,060 (666 killed, 3,231 wounded, 2,162 missing)
II Corps = 4,369 (797 killed, 3,194 wounded, 378 missing)
III Corps = 4,211 (593 killed, 3,029 wounded, 589 missing)
V Corps = 2,187 (365 killed, 1,611 wounded, 211 missing)
VI Corps = 242 (27 Killed, 185 wounded, 30 missing)
XI Corps = 3,807 (369 killed, 1,924 wounded, 1,514 missing)
XII Corps = 1,082 (204 killed, 812 wounded, 66 missing)
Cavalry Corps = 852 (91 killed, 354 wounded, 407 missing)
Artillery Corps = 242 (43 killed, 187 wounded, 12 missing)
Confederate casualties can be broken down by Corps as follows:
First Corps = 7,665 (1,167 killed, 4,205 wounded, 1,843 missing)
Second Corps = 6,686 (1,301 killed, 3,629 wounded, 1,756 missing)
Third Corps = 8,495 (1,724 killed, 4,683 wounded, 2,088 missing)
Cavalry Corps = 380 (66 killed, 174 wounded, 140 missing)
Image: Confederate Dead in the Rose Woods at Gettysburg
0 comments:
Post a Comment